Used Cars, SUVs, Trucks for Sale in ROCKY MOUNTAIN HOUSE
2024 Ford Expedition Max Limited
MSRP: | $113,984 |
Discount: | -$5,000 |
Rainbow Advantage Price: | $108,984 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:11,015 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24S005 |
City: | ROCKY MOUNTAIN HOUSE |
2023 Ford Expedition Max Limited
MSRP: | $87,894 |
Discount: | -$6,900 |
Rainbow Advantage Price: | $80,994 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:13,114 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24P034 |
City: | ROCKY MOUNTAIN HOUSE |
Rainbow Advantage Price: | $60,994 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:34,651 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25S002A |
City: | ROCKY MOUNTAIN HOUSE |
MSRP: | $71,693 |
Discount: | -$6,201 |
Rainbow Advantage Price: | $65,492 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:14,221 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22S047 |
City: | ROCKY MOUNTAIN HOUSE |
2022 Ford Bronco Sport Outer Banks
MSRP: | $38,994 |
Discount: | -$1,910 |
Rainbow Advantage Price: | $37,084 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:58,800 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24S063A |
City: | ROCKY MOUNTAIN HOUSE |
MSRP: | $36,894 |
Discount: | -$1,900 |
Rainbow Advantage Price: | $34,994 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:72,972 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24P038 |
City: | ROCKY MOUNTAIN HOUSE |
MSRP: | $43,594 |
Discount: | -$4,613 |
Rainbow Advantage Price: | $38,981 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:20,615 km
Body Style: | SUV |
Engine: | 3.2L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24S023A |
City: | ROCKY MOUNTAIN HOUSE |
Rainbow Advantage Price: | $28,084 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:30,028 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24S052A |
City: | ROCKY MOUNTAIN HOUSE |
2020 Jeep Wrangler Unlimited Rubicon
Rainbow Advantage Price: | $45,084 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:97,019 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | 24S059A |
City: | ROCKY MOUNTAIN HOUSE |
Loading More Vehicles ...