Used Cars, SUVs, Trucks for Sale in ROCKY MOUNTAIN HOUSE
2024 Ford Expedition Max Limited
MSRP: | $113,984 |
Discount: | -$5,000 |
Rainbow Advantage Price: | $108,984 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:11,015 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24S005 |
City: | ROCKY MOUNTAIN HOUSE |
MSRP: | $132,309 |
Discount: | -$2,500 |
Rainbow Advantage Price: | $129,809 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Ford Non Stack rebate $2500
Mileage:8,807 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T033 |
City: | ROCKY MOUNTAIN HOUSE |
2023 Ford Expedition Max Limited
MSRP: | $87,894 |
Discount: | -$6,900 |
Rainbow Advantage Price: | $80,994 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:13,114 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24P034 |
City: | ROCKY MOUNTAIN HOUSE |
Rainbow Advantage Price: | $60,994 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:34,509 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 25S002A |
City: | ROCKY MOUNTAIN HOUSE |
MSRP: | $113,249 |
Discount: | -$8,254 |
Rainbow Advantage Price: | $104,995 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Dealer Discount
Mileage:7,950 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T122 |
City: | ROCKY MOUNTAIN HOUSE |
MSRP: | $80,994 |
Discount: | -$4,912 |
Rainbow Advantage Price: | $76,082 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:39,917 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 23T098A |
City: | ROCKY MOUNTAIN HOUSE |
MSRP: | $80,994 |
Discount: | -$3,000 |
Rainbow Advantage Price: | $77,994 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:19,000 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24T078A |
City: | ROCKY MOUNTAIN HOUSE |
MSRP: | $71,693 |
Discount: | -$6,201 |
Rainbow Advantage Price: | $65,492 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:14,221 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22S047 |
City: | ROCKY MOUNTAIN HOUSE |
2022 Ford Bronco Sport Outer Banks
MSRP: | $38,994 |
Discount: | -$1,910 |
Rainbow Advantage Price: | $37,084 |
Price includes admin fees and Cover-All tire and rim coverage ,but excludes GST and costs associated with financing.
Mileage:57,000 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24S063A |
City: | ROCKY MOUNTAIN HOUSE |
Loading More Vehicles ...